Difference between revisions of "Abilities"
(Created page with "Abilities are skills or benefits you can gain as your character levels up (see Levelling). The following table shows all abilities available to choose from. There are active...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Systems]] | ||
+ | |||
+ | :''See also: [[Levelling]], [[Vocations]]'' | ||
+ | |||
+ | == How Abilities Work == | ||
+ | |||
+ | Abilities are skills or benefits you can gain for your character. There are two separate ability options: | ||
+ | * Active | ||
+ | * Passive | ||
+ | |||
+ | === Active Abilities === | ||
+ | Active abilities are ones that your character can essentially "activate". Many of these require passive abilities in order to be able to use them. | ||
+ | |||
+ | === Passive Abilities === | ||
+ | Passive abilities are ones your character learns that are or become innate to your character depending on what they've learned and what path they want to go down. For example, a mage might have Water Manipulation which is an inherent ability that allows them to manipulate water whenever, but would not be as specific as an active ability like Wavemaker would be. | ||
+ | |||
+ | === Upgraded Abilities === | ||
+ | Each ability has 4 options beneath it which are considered their upgrades. When you level your character, you have the option of keeping the baseline ability or upgrading it to be stronger. For abilities that require passive abilities, you only need to have the base passive magic in order to be able to unlock and upgrade any active ability. | ||
+ | |||
Abilities are skills or benefits you can gain as your character levels up (see Levelling). | Abilities are skills or benefits you can gain as your character levels up (see Levelling). | ||
The following table shows all abilities available to choose from. There are active abilities and passive abilities. | The following table shows all abilities available to choose from. There are active abilities and passive abilities. | ||
+ | Most active abilities require passive abilities before they can be attained. | ||
+ | |||
+ | == How to Get Abilities == | ||
+ | |||
+ | Abilities are acquired through leveling your class. You can also get more via in-game events as rewards. | ||
− | + | == Active Abilities == | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 434: | Line 458: | ||
|} | |} | ||
− | + | == Passive Abilities == | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Mage !! Informant !! Militant !! Healer !! Scavenger !! General | ||
+ | |- | ||
+ | |-valign="top" | ||
+ | |style="width:30%;"| | ||
+ | '''Fire Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Water Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Earth Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Wind Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | '''Lightning Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Light Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Shadows Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Metal Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Wood Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | '''Blood Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Poison Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm)<br> | ||
+ | |||
+ | |||
+ | '''Disease Manipulation'''<br> | ||
+ | |||
+ | Tags: Mage<br> | ||
+ | |||
+ | # Palm (3in/7.5cm radius) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm) | ||
+ | || | ||
+ | '''Stealth'''<br> | ||
+ | |||
+ | Tags: Informant<br> | ||
+ | |||
+ | # +1 to stealth rolls | ||
+ | # +2 to stealth rolls | ||
+ | # +3 to stealth rolls | ||
+ | # Roll with advantage on stealth rolls<br> | ||
+ | |||
+ | '''Camouflage'''<br> | ||
+ | |||
+ | Tags: Informant/Scavenger<br> | ||
+ | |||
+ | # Attempt to camouflage once per thread with minor changes (lasts for 1 post) | ||
+ | # Attempt to camouflage twice per thread with minor changes (lasts for 2 posts) | ||
+ | # Attempt to camouflage once per thread with major changes (lasts for 2 posts). | ||
+ | # Attempt to camouflage once per thread with major changes (lasts entire thread or until stopped).<br> | ||
+ | |||
+ | |||
+ | '''Correspondence'''<br> | ||
+ | |||
+ | Tags: Informant<br> | ||
+ | |||
+ | # Can attempt once per season to intercept minor correspondence. | ||
+ | # Can attempt twice per season to intercept minor correspondence. | ||
+ | # Can attempt twice per season to intercept major correspondence. | ||
+ | # Can attempt once per season to intercept major plot changing correspondence.<br> | ||
+ | |||
+ | '''Evasive Maneuvers'''<br> | ||
+ | |||
+ | Tags: Informant/Militant<br> | ||
+ | # | ||
+ | # +1 to evading rolls | ||
+ | # +2 to evading rolls | ||
+ | # +3 to evading rolls | ||
+ | # Roll with advantage on evading rolls<br> | ||
+ | |||
+ | || '''Melee Weapon Proficiency'''<br> | ||
+ | |||
+ | Tags: Militant<br> | ||
+ | # | ||
+ | # +1 to melee weapon rolls | ||
+ | # +2 to melee weapon rolls | ||
+ | # +3 to melee weapon rolls | ||
+ | # Roll with advantage on melee weapon rolls<br> | ||
+ | |||
+ | '''Ranged Weapon Proficiency'''<br> | ||
+ | |||
+ | Tags: Militant<br> | ||
+ | |||
+ | # +1 to ranged weapon rolls | ||
+ | # +2 to ranged weapon rolls | ||
+ | # +3 to ranged weapon rolls | ||
+ | # Roll with advantage on ranged weapon rolls<br> | ||
+ | |||
+ | |||
+ | '''Dual Wield'''<br> | ||
+ | |||
+ | Tags: Militant<br> | ||
+ | |||
+ | # Able to dual wield different weapons twice per thread with a +1 to PRO modifier in combat. | ||
+ | # Able to dual wield different weapons three times per thread with a +2 to PRO modifier in combat. | ||
+ | # Able to dual wield different weapons every post per thread with a +3 PRO modifier in combat. | ||
+ | # Able to dual wield different weapons every post per thread, rolled with advantage in combat.<br> | ||
+ | |||
+ | |||
+ | '''Crit Chance'''<br> | ||
+ | |||
+ | Tags: Militant<br> | ||
+ | |||
+ | # +1 to critical chance rolls | ||
+ | # +2 to critical chance rolls | ||
+ | # +3 to critical chance rolls | ||
+ | # Once per thread, re-roll a critical fail<br> | ||
+ | |||
+ | || '''Practical Application'''<br> | ||
+ | |||
+ | Tags: Healer<br> | ||
+ | |||
+ | # Passively heal a quarter of your HLT modifier every 3 posts in combat. | ||
+ | # Passively heal a quarter of your HLT modifier every 2 posts in combat | ||
+ | # Passively heal half of your HLT modifier every 2 posts in combat. | ||
+ | # Passively heal half of your HLT modifier every post in combat.<br> | ||
+ | |||
+ | |||
+ | '''Back to Consciousness'''<br> | ||
+ | |||
+ | Tags: Healer<br> | ||
+ | |||
+ | # Bring a character back to consciousness by 1HP. | ||
+ | # Bring a character back to consciousness by 5% HP | ||
+ | # Bring a character back to consciousness by 10% HP | ||
+ | # Bring a character back to consciousness by 20% HP<br> | ||
+ | |||
+ | |||
+ | '''Medical Advantage'''<br> | ||
+ | |||
+ | Tags: Healer<br> | ||
+ | |||
+ | # +1 to all healing rolls | ||
+ | # +2 to all healing rolls | ||
+ | # +3 to all healing rolls | ||
+ | # Roll with advantage on all healing rolls<br> | ||
+ | |||
+ | |||
+ | '''Identify Diseases/Illness'''<br> | ||
+ | |||
+ | Tags: Healer<br> | ||
+ | |||
+ | # Identify 1 minor disease per thread. | ||
+ | # Identify up to 2 minor diseases per thread. | ||
+ | # Identify 1 major disease per thread. | ||
+ | # Identify up to 2 major diseases per thread.<br> | ||
+ | |||
+ | || '''Sixth Sense'''<br> | ||
+ | |||
+ | Tags: Scavenger<br> | ||
+ | |||
+ | # Search for nearby traps in a 3ft/1m area. | ||
+ | # Search for nearby traps in a 16ft/5m area. | ||
+ | # Search for nearby traps in a 30ft/9m area. | ||
+ | # Search for nearby traps in a 50ft/15m <br> | ||
+ | |||
+ | |||
+ | '''Metal Detection'''<br> | ||
+ | |||
+ | Tags: Scavenger<br> | ||
+ | # | ||
+ | # Search a 3ft/1m area for metal objects | ||
+ | # Search a 16ft/5m area for metal objects | ||
+ | # Search for a 30ft/9m area for metal objects. | ||
+ | # Search for a 50ft/15m area for metal objects.<br> | ||
+ | |||
+ | |||
+ | '''Creature Detection/Tracking'''<br> | ||
+ | |||
+ | Tags: Scavenger<br> | ||
+ | |||
+ | # Attempt to detect/track a creature in a 3ft/1m area. | ||
+ | # Attempt to detect/track a creature in a 16ft/5m area. | ||
+ | # Attempt to detect/track a creature in a 30ft/9m area. | ||
+ | # Attempt to detect/track a creature in a 50ft/15m area.<br> | ||
+ | |||
+ | |||
+ | '''Poison Immunity'''<br> | ||
+ | |||
+ | Tags: Scavenger<br> | ||
+ | |||
+ | # Partial immunity to minor poisons. | ||
+ | # Half immunity to minor poisons | ||
+ | # Half immunity to major poisons. | ||
+ | # Full immunity to all poisons.<br> | ||
+ | |||
+ | |||
+ | '''Lucky'''<br> | ||
+ | |||
+ | Tags: Scavenger<br> | ||
+ | |||
+ | # +1 to FOR based rolls | ||
+ | # +2 to FOR based rolls | ||
+ | # +3 to FOR based rolls | ||
+ | # Advantage on FOR based rolls.<br> | ||
+ | |||
+ | || '''Persuasion'''<br> | ||
+ | |||
+ | Tags: Mage, Informant, Scavenger, Healer, Militant<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Resourcefulness'''<br> | ||
+ | |||
+ | Tags: Mage, Informant, Scavenger, Healer, Militant<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Creature Bonding'''<br> | ||
+ | |||
+ | Tags: Mage, Informant, Scavenger, Healer, Militant<br> | ||
+ | |||
+ | # Able to create a connection with a companion creature. | ||
+ | # Able to create a stronger connection with a companion creature. | ||
+ | # Able to bond to a companion creature. | ||
+ | # Able to speak to your bonded companion.<br> | ||
+ | |||
+ | |||
+ | '''Illusion'''<br> | ||
+ | |||
+ | Tags: Mage, Informant, Scavenger, Healer, Militant<br> | ||
+ | |||
+ | # Palm (3in/7.5cm) | ||
+ | # Small (6in/15cm) | ||
+ | # Medium (10in/25cm) | ||
+ | # Large (16in/40cm) | ||
+ | |||
+ | |} |
Latest revision as of 03:50, 8 August 2023
Contents
How Abilities Work
Abilities are skills or benefits you can gain for your character. There are two separate ability options:
- Active
- Passive
Active Abilities
Active abilities are ones that your character can essentially "activate". Many of these require passive abilities in order to be able to use them.
Passive Abilities
Passive abilities are ones your character learns that are or become innate to your character depending on what they've learned and what path they want to go down. For example, a mage might have Water Manipulation which is an inherent ability that allows them to manipulate water whenever, but would not be as specific as an active ability like Wavemaker would be.
Upgraded Abilities
Each ability has 4 options beneath it which are considered their upgrades. When you level your character, you have the option of keeping the baseline ability or upgrading it to be stronger. For abilities that require passive abilities, you only need to have the base passive magic in order to be able to unlock and upgrade any active ability.
Abilities are skills or benefits you can gain as your character levels up (see Levelling).
The following table shows all abilities available to choose from. There are active abilities and passive abilities. Most active abilities require passive abilities before they can be attained.
How to Get Abilities
Abilities are acquired through leveling your class. You can also get more via in-game events as rewards.
Active Abilities
Mage | Informant | Militant | Healer | Scavenger | General |
---|---|---|---|---|---|
Fireball Requirements: Fire Manipulation
Requirements: Wood Manipulation
Requirements: Metal Manipulation Tags: Mage
Lightning Strike Requirements: Lightning Manipulation Tags: Mage
Requirements: Electricity Manipulation Tags: Mage
Gusts Requirements: Wind Manipulation Tags: Mage
Requirements: Water Manipulation Tags: Mage
Requirements: Water Manipulation Tags: Mage
Manifest Light Requirements: Light Manipulation Tags: Mage
Requirements: Light Manipulation Tags: Mage
Manifest Shadow Requirements: Shadow Manipulation Tags: Manipulation
. Bloodworking Requirements: Blood Manipulation Tags: Mage
Requirements: Poison Manipulation Tags: Mage
Requirements: Disease Manipulation Tags: Mage
|
Alternate Persona Requirements: Illusion Tags: Informant
.
Requirements: Camouflage Tags: Informant/Scavenger
Requirements: Creation Tags: Informant
Requirements: Stealth Tags: Informant
Tags: Informant
Requirements: Stealth Tags: Informant
|
Rallying Cry Requirements: Persuasion Tags: Militant
Tags: Militant
Tags: Militant
Tags: Militant
|
Field Work Requirements: Resourcefulness OR Identify Disease/Illness Tags: Healer
Tags: Healer
Tags: Healer
Tags: Healer
Requirements: Metalworking/Electrician Tags: Mage, Healer
Cure Wounds Tags: Healer
Tags: Healer
Requirements: Resourcefulness, Identify Diseases/Illness Tags: Healer, Scavenger
|
Create Traps Tags: Scavenger
Area Scan Tags: Scavenger
Tags: Scavenger
Tags: Scavenger
Requirements: Lucky Tags: Scavenger
|
Creation Tags: Mage, Informant, Scavenger, Healer, Militant
|
Passive Abilities
Mage | Informant | Militant | Healer | Scavenger | General |
---|---|---|---|---|---|
Fire Manipulation Tags: Mage
Tags: Mage
Tags: Mage
Tags: Mage
Lightning Manipulation Tags: Mage
Tags: Mage
Tags: Mage
Tags: Mage
Tags: Mage
Blood Manipulation Tags: Mage
Tags: Mage
Tags: Mage
|
Stealth Tags: Informant
Camouflage Tags: Informant/Scavenger
Tags: Informant
Evasive Maneuvers Tags: Informant/Militant
|
Melee Weapon Proficiency Tags: Militant
Ranged Weapon Proficiency Tags: Militant
Tags: Militant
Tags: Militant
|
Practical Application Tags: Healer
Tags: Healer
Tags: Healer
Tags: Healer
|
Sixth Sense Tags: Scavenger
Tags: Scavenger
Tags: Scavenger
Tags: Scavenger
Tags: Scavenger
|
Persuasion Tags: Mage, Informant, Scavenger, Healer, Militant
Tags: Mage, Informant, Scavenger, Healer, Militant
Tags: Mage, Informant, Scavenger, Healer, Militant
Tags: Mage, Informant, Scavenger, Healer, Militant
|